EXPERIENCE
Premier Agents Have Closed Over A Billion Dollars
In Multi-Family Transactions.
Our proven performance, in-depth market knowledge and expertise contribute to a single mission…providing the Premier level of service to investors and developers of apartment properties in our region.
We concentrate on specialized multi-residential markets allowing us to provide solutions for a wide variety of challenging assignments. Our strength is enhanced through relationships with many clients that have flourished for over two decades. Investors realize that we are uniquely qualified to find the right investment for their portfolio or to facilitate the most advantageous disposition of their assets.
The following is a partial list of transactions completed by Premier Apartment Advisors:
Palm Valley, San Jose
The Essex on Lake Merritt, Oakland
Clarendon, Hayward
Del Norte Place, El Cerrito
EmeryBay Club, Emeryville
Baywood, Oakland
Garwood Glen, Hayward
Gatehouse Square, Hayward
Greenridge Condos, Hayward
Hacienda Commons, Pleasanton
Harvest Park, Santa Rosa
Jefferson Emerald Park, Dublin
Mediterranea, El Sobrante
Mountain View, Santa Rosa
Noble Tower Apartments, Oakland
Pacific Crest, Pinole
Mariner's Island, San Mateo
| Property | Location | Units |
|---|---|---|
| EAST BAY | ||
| Californian Apartments | Alameda | 58 |
| Shoreline Apartments | Alameda | 202 |
| Southshore Beach and Tennis Club | Alameda | 450 |
| Baywood | Castro Valley | 37 |
| Cathay Gardens | Castro Valley | 47 |
| Pinecone Apartments | Castro Valley | 42 |
| Wisteria Apartments | Castro Valley | 11 |
| 1120 Virginia Lane Apartments | Concord | 20 |
| 1760 Diane Ct. | Concord | 27 |
| Amberwood | Concord | 24 |
| Castillean | Concord | 33 |
| Laguna Ellis | Concord | 41 |
| Laguna Terrace | Concord | 51 |
| Park Virginia | Concord | 64 |
| St. Moritz | Concord | 33 |
| Cross Creek | Dublin | 56 |
| Jefferson Emerald Park | Dublin | 368 |
| Del Norte Place | El Cerrito | 147 |
| Casa Sobrante | El Sobrante | 24 |
| Mediterranea | El Sobrante | 50 |
| Emery Bay Club &; Condominiums | Emeryville | 425 |
| Bellview Terrace | Fremont | 24 |
| Fremont Square/ Carrington Apartments |
Fremont | 151 |
| Glenview | Fremont | 71 |
| Sycamore Commons | Fremont | 118 |
| Villa Padre | Fremont | 118 |
| 1365 D. Street | Hayward | 51 |
| 22344-22362 Flagg Street | Hayward | 10 |
| 22694 Seventh St | Hayward | 10 |
| 26531 Gading | Hayward | 12 |
| Amador/Heritage West | Hayward | 142 |
| Bart Terrace | Hayward | 23 |
| Belvedere | Hayward | 18 |
| Courtyard Apartments | Hayward | 72 |
| Cypress Point | Hayward | 15 |
| Dixon Street | Hayward | 23 |
| Flamingo | Hayward | 50 |
| Garin Towers | Hayward | 35 |
| Hayward Condo Portfolio | Hayward | 148 |
| Hillcrest Apartments | Hayward | 138 |
| Hilltop | Hayward | 26 |
| Ida Lane | Hayward | 10 |
| Industrial | Hayward | 32 |
| Kimberly Apartments | Hayward | 30 |
| Manon Apartments | Hayward | 44 |
| Manon Arms | Hayward | 36 |
| Pardee Court | Hayward | 20 |
| Park Hill | Hayward | 109 |
| Park Place | Hayward | 36 |
| Peppertree | Hayward | 63 |
| Riviera | Hayward | 50 |
| Topaz Apartments | Hayward | 20 |
| Tyrrell Apts. | Hayward | 14 |
| Meadows | Newark | 84 |
| 485-489 40th | Oakland | 16 |
| 1008 E. 23rd | Oakland | 34 |
| 1521 Third Avenue | Oakland | 39 |
| 1622 Harrison St. | Oakland | 35 |
| 1821 6th Avenue | Oakland | 18 |
| 1924 9th Ave. | Oakland | 30 |
| 245 Fairmont | Oakland | 12 |
| 2605 9th Ave. | Oakland | 10 |
| 425 Lee | Oakland | 25 |
| 518 18th Street | Oakland | 24 |
| 528 Merritt | Oakland | 25 |
| 664 Vernon | Oakland | 16 |
| 671 Vernon | Oakland | 30 |
| 68th/Laird | Oakland | 19 |
| Alice Court | Oakland | 31 |
| Baywood Apartments | Oakland | 77 |
| Boathouse Point Apartments | Oakland | 34 |
| Dimond Heights | Oakland | 36 |
| El Dorado | Oakland | 47 |
| Gilbert Towers | Oakland | 70 |
| Lake Park Terrace | Oakland | 40 |
| Lakeshore Apts. | Oakland | 11 |
| MacArthur | Oakland | 34 |
| Macarthur Terrace | Oakland | 20 |
| Madison Park | Oakland | 27 |
| Noble Tower Apts. | Oakland | 195 |
| Pacifica | Oakland | 20 |
| Park Bellevue Tower | Oakland | 152 |
| Park Plaza | Oakland | 48 |
| Piedmont Glen | Oakland | 10 |
| Regency Tower | Oakland | 178 |
| Seminary | Oakland | 40 |
| Skyline Hills | Oakland | 299 |
| St. Lucia Apartments | Oakland | 27 |
| The Essex on Lake Merritt | Oakland | 270 |
| Pacific Crest | Pinole | 42 |
| Rafaela Garden Apts. | Pinole | 42 |
| 3909 Vineyard | Pleasanton | 42 |
| Pacific Crest | Pleasanton | 42 |
| Creekside | Pleasanton | 48 |
| Del Arroyo | Pleasanton | 123 |
| Fairview | Pleasanton | 22 |
| Hacienda Commons | Pleasanton | 212 |
| Santa Maria Apts. | Pleasanton | 59 |
| Sunrise Apartments | San Leandro | 46 |
| 15041 Hesperian | San Leandro | 16 |
| Ashland Gardens | San Leandro | 64 |
| Bancroft Apartment | San Leandro | 16 |
| Bancroft Centre | San Leandro | 15 |
| Bancroft Towers | San Leandro | 42 |
| Bermuda Trinidad | San Leandro | 82 |
| Chumalia | San Leandro | 14 |
| Estabrook | San Leandro | 29 |
| Greenhouse | San Leandro | 122 |
| Heritage Garden | San Leandro | 50 |
| Heritage Lorenzo | San Leandro | 50 |
| Joaquin Apartments | San Leandro | 19 |
| Las Palmas | San Leandro | 93 |
| Linvale Townhomes | San Leandro | 44 |
| Newport Apartments | San Leandro | 28 |
| St. Moritz | San Leandro | 149 |
| Stoakes Apartments | San Leandro | 21 |
| Summerhill | San Leandro | 102 |
| Surf Apartments | San Leandro | 46 |
| Warren Manor | San Leandro | 26 |
| Washington Townhomes | San Leandro | 73 |
| Zelma | San Leandro | 30 |
| Bayfair | San Lorenzo | 135 |
| Tracy Apartments | San Lorenzo | 14 |
| Village Commons | San Ramon | 60 |
| Promontory View | San Ramon | 306 |
| Ninth Street | Union City | 18 |
| Montreux | Walnut Creek | 148 |
| 2041 N. Main | Walnut Creek | 41 |
| back to top | ||
| SOUTH BAY/SILICON VALLEY | ||
| Light Tree | East Palo Alto | 96 |
| 1147 Garfield | San Jose | 22 |
| Palm Valley | San Jose | 1200 |
| Portofino | San Jose | 174 |
| Shadowbrook | San Jose | 176 |
| The Gardens | San Jose | 286 |
| Mariner’s Island Apartment Homes | San Mateo | 24 |
| Marina Cove | Santa Clara | 292 |
| Peacock Manor | Santa Clara | 40 |
| Wall Street Inn | Watsonville | 54 |
| back to top | ||
| NORTH BAY/WINE COUNTRY | ||
| Merrydale | San Rafael | 34 |
| 125 Freeway Dr. | Napa | 24 |
| Casa de Vallecita | Napa | 66 |
| Willow Glen | Napa | 166 |
| Harvest Park | Santa Rosa | 104 |
| Mountain View | Santa Rosa | 36 |
| Parkway Place | Vallejo | 74 |
| Springhill Garden | Vallejo | 68 |
| Strawberry Hill | Vallejo | 64 |
| back to top | ||
| OTHER CALIFORNIA TRANSACTIONS |
||
| Parwood Apartments | Longbeach | 528 |
| 404 West Oak St. | Stockton | 15 |
| 1784 Smith Avenue | Sacramento | 81 |
| Ethan Terrace Apts | Sacramento | 92 |
| Southgate | Sacramento | 82 |
| The Gables | Sacramento | 81 |
| 1563-1607 E. 6th St. | Stockton | 10 |
| Coronado Terrace | San Diego | 312 |
| Plaza Manor | National City | 372 |
| Vista Terrace Hills | San Ysidro | 262 |
| Hunters Point | West Sac. | 64 |
| back to top | ||
| AFFORDABLE PRESERVATION TRANSACTIONS | ||
| Baywood | Oakland | 77 |
| Vista Terrace Hills | San Ysidro | 262 |
| Coronado Terrace | San Diego | 312 |
| Plaza Manor | National City | 372 |
| Parwood Apartments | Long Beach | 528 |
| El Rancho Verde | San Jose | 700 |
| back to top | ||
| CONDOMINIUM CONVERSIONS | ||
| Amberwood | Concord | 24 |
| Garwood Glen | Hayward | 30 |
| Greenridge Condominiums | Hayward | 37 |
| Mediterranea | El Sobrante | 50 |
| The Terrace | Concord | 51 |
| Gatehouse Square | Hayward | 81 |
| The Essex on Lake Merritt | Oakland | 270 |
| Clarendon Hills | Hayward | 285 |
| Skyline Hills | Oakland | 299 |
| EmeryBay Club & Condominiums | Emeryville | 425 |
| back to top | ||
| OTHER CLIENT DRIVEN ASSIGNMENTS |
||
| Marina Village Yacht Harbor | Alameda | 700 slips & commerical space |
| Hospitality Development Land | Mountain View | 2.5 acres |
| Magic Sands | San Jose | mobile home community |
| Santa Teresa | San Jose | mobile home community |
| back to top |